The Dell PowerEdge R650, is a full-featured enterprise server, designed to optimize workloads performance and data center density
share to:
The Dell PowerEdge R650, is a full-featured enterprise server, designed to optimize workloads performance and data center density
1.The Dell PowerEdge R650, is a full-featured enterprise server, designed to optimize workloads performance and data center density
3、The Dell EMC OpenManage systems management portfolio tames the complexity of managing and securing IT infrastructure. Using Dell Technologies’ intuitive end-to-end tools, IT can deliver a secure, integrated experience by reducing process and information silos in order to focus on growing the business. The Dell EMC OpenManage portfolio is the key to your innovation engine, unlocking the tools and automation that help you scale, manage, and protect your technology environment.
4、The Dell PowerEdge R650 server is designed with a cyber-resilient architecture, integrating security deeply into every phase in the lifecycle, from design to retirement.
Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 40 cores per processor | |
Memory | • 32 DDR4 DIMM slots, supports RDIMM 2 TB max or LRDIMM 8 TB max, speeds up to 3200 MT/s • Up to 16 Intel Persistent Memory 200 series (BPS) slots, 12 TB max • Supports registered ECC DDR4 DIMMs only |
|
Storage controllers | Internal controllers: PERC H745, HBA355I, S150, H355, H345, H755, H755N • Boot Optimized Storage Subsystem (BOSS-S1): HW RAID 2 x M.2 SSDs 240 GB or 480 GB • Boot Optimized Storage Subsystem (BOSS-S2): HW RAID 2 x M.2 SSDs 240 GB or 480 GB • External PERC (RAID): PERC H840, HBA355E |
|
Drive Bays | Front bays: • Up to 10 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 153 TB • Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.8 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.7 TB |
|
Power Supplies | • 800 W Platinum AC/240 Mixed Mode • 1100 W Titanium AC/240 Mixed Mode • 1400 W Platinum AC/240 Mixed Mode • 1800 W Titanium AC/240 Mixed Mode • 1100 W DC -48 – 60 V |
|
Cooling Options | Air cooling, optional processor liquid cooling | |
Fans | • Standard fan/High performance SLVR fan/High performance GOLD fan • Up to four sets (dual fan module) hot plug fans |
|
Dimensions | • Height – 42.8 mm (1.7 inches) • Width – 482 mm (18.97 inches) • Depth – 758.27 mm (29.85 inches) – without bezel 772.11 mm (30.39 inches) – with bezel |
|
Form Factor | 1U rack server | |
Embedded Management | • iDRAC9 • iDRAC Service Module • iDRAC Direct • Quick Sync 2 wireless module |
|
Bezel | Optional LCD bezel or security bezel | |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
|
Mobility | OpenManage Mobile | |
Integrations and Connections |
OpenManage Integrations • BMC Truesight • Microsoft System Center • Red Hat Ansible Modules • VMware vCenter and vRealize Operations Manager |
OpenManage Connections • IBM Tivoli Netcool/OMNIbus • IBM Tivoli Network Manager IP Edition • Micro Focus Operations Manager • Nagios Core • Nagios XI |
Security | • Cryptographically signed firmware • Secure Boot • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TCM 2.0 optional |
|
Embedded NIC | 2 x 1 GbE LOM | |
Network options | 1 x OCP 3.0 (x8 PCIe lanes) | |
GPU options | Up to three 75 W single-width GPU | |
Ports | Front Ports • 1 x Dedicated iDRAC Direct micro-USB • 1 x USB 2.0 • 1 x VGA Internal Ports: • 1 x USB 3.0 |
Rear Ports: • 1 x Dedicated BMC Ethernet port • 1 x VGA • 2 x USB 3.1 Type A ports |
PCIe | Up to 3 x PCIe Gen4 low profile slots (all x16 except one x8 slot with SNAP I/O modules) or 2 x PCIe (Gen4) full height slots | |
Operating System and Hypervisors |
• Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi |