The Dell EMC PowerEdge R550, with 3rd generation Intel® Xeon® Scalable processors, offers added flexibility for organizations seeking exceptional value.
share to:
The Dell EMC PowerEdge R550, with 3rd generation Intel® Xeon® Scalable processors, offers added flexibility for organizations seeking exceptional value.
1、The Dell EMC PowerEdge R550, with 3rd generation Intel® Xeon® Scalable processors, offers added flexibility for organizations seeking exceptional value.
2、The new Dell EMC PowerEdge R550 is a 2U, dual-socket server that offers the best value for organizations seeking the latest processing, I/O, and storage capabilities. It lets you:
3、The Dell EMC OpenManage systems management portfolio tames the complexity of managing and securing IT infrastructure. Using Dell Technologies’ intuitive end-to-end tools, IT can deliver a secure, integrated experience by reducing process and information silos in order to focus on growing the business. The Dell EMC OpenManage portfolio is the key to your innovation engine, unlocking the tools and automation that help you scale, manage, and protect your technology environment.
4、From the silicon and supply chain all the way to asset retirement, know that your servers are safe and secure with innovative Dell EMC and Intel technologies. We give you the confidence of cyber resilience with enterprise class security that minimizes risk for any organization, from small business to hyperscale.
Feature | Technical Specifications | |
Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 24 cores per processor | |
Memory | • 16 DDR4 DIMM slots, supports RDIMM 1 TB max, speeds up to 2933 MT/s • Supports registered ECC DDR4 DIMMs only |
|
Storage controllers | • Internal Controllers (RAID): PERC H345, PERC H745, PERC H755, S150 • Internal Boot: Internal Dual SD Module or Boot Optimized Storage Subsystem (BOSS-S2): HWRAID 2x M.2 SSDs or internal USB 3.0 • External PERC (RAID): PERC H840 • 12 Gbps SAS HBAa (non-RAID): internal – HBA355i, external – HBA355e |
|
Drive Bays | Front bays: • Up to 16 x 2.5-inch SAS/SATA (HDD/SSD) max 122.88 TB • Up to 8 x 3.5-inch SAS/SATA (HDD/SSD) max 128 TB • Up to 8 x 2.5-inch SAS/SATA (HDD) max 61.44 TB |
|
Power Supplies | • 600W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant • 700W Titanium Mixed Mode (200-240Vac or 240Vdc) hot swap redundant • 800W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant • 1100W Titanium Mixed Mode (100-240Vac or 240Vdc) hot swap redundant • 1100W -48Vdc hot swap redundant (CAUTION: only works with -48Vdc to -60Vdc power input) |
|
Cooling Options | Air cooling | |
Fans | • Standard (STD) fans • Up to five cold swap fans |
|
Dimensions | • Height – 86.8 mm (3.41 inches) • Width – 482 mm (18.97 inches) • Depth – 721.69 mm (28.72 inches) with bezel 685.78 mm (27.00 inches) without bezel |
|
Form Factor | 2U rack server | |
Embedded Management | • iDRAC9 • iDRAC Service Module • iDRAC Direct • Quick Sync 2 wireless module |
|
Bezel | Optional LCD bezel or security bezel | |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
|
Mobility | OpenManage Mobile | |
Integrations and Connections | OpenManage Integrations • BMC Truesight • Microsoft System Center • Red Hat Ansible Modules • VMware vCenter and vRealize Operations Manager |
OpenManage Connections • IBM Tivoli Netcool/OMNIbus • IBM Tivoli Network Manager IP Edition • Micro Focus Operations Manager • Nagios Core • Nagios XI |
Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
|
Embedded NIC | 2 x 1 GbE LOM | |
Network Options | 1 x OCP 3.0 (optional) | |
GPU Options | Not supported | |
Ports | Front Ports • 1 x Dedicated iDRAC (Micro-AB USB) port • 1 x USB 2.0 • 1 x VGA |
Rear Ports • 1 x USB 2.0 • 1 x Serial (optional) • 1 x USB 3.0 • 1 x VGA • 1 x iDRAC dedicated port |
Internal Ports • 1 x USB 3.0 (optional) |
||
PCIe | 3x Gen 4 PCIe slots and 1x Gen 3 PCIe slot | |
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi |